- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Investment Opportunity Near High Demand Toronto Intersection! Legal Triplex (Also Zoned For Fourplex) On Huge Premiuim 50X 115 Ft Lot* 2903 Sqft In Total*3X2 Br Units That Can Be Converted Back To Single Dwelling Or Combine Two Of The Units & Keep One For Extra Income! Exceptional Returns!. Main Fl Worth - $1700/Mnth 2nd Fl Worth-$1600/Mnth Lower Unit Worth -$1600/Mnth . Main Fl Tenant Is On A 1 Yr Lease Ending Sept 2021. Bsmnt Tenant Leaving March
To 3 Sep Hydro Metres. Each Unit Pays Their Own Utilities. Include 3 Fridges, 3 Stoves, All Window Coverings And Elf's. 6 Car Driveway. Treed Lot! Exclude All Tenant Chattels And Those In Garage. Hwt (Rented)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Triplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,940 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 115.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Br | 4.34m x 2.29m | Closet |
2nd | 2nd Br | 3.88m x 3.32m | Laminate, Closet |
2nd | Living | 4.43m x 3.93m | |
2nd | Kitchen | 3.32m x 1.02m | Eat-In Kitchen, Open Concept |
2nd | Study | 2.11m x 2.56m | |
2nd | Dining | 4.23m x 2.42m | Combined W/Kitchen, Track Lights |
Main | Br | 4.05m x 4.16m | Laminate |
Main | 2nd Br | 4.09m x 3.97m | Laminate |
Main | Living | 4.46m x 5.44m | Hardwood Floor, Fireplace |
Main | Kitchen | 4.99m x 4.39m | O/Looks Garden, Eat-In Kitchen |
Bsmt | Br | 3.57m x 3.45m | Closet |
Bsmt | Living | 6.83m x 4.05m | Fireplace, Combined W/Dining |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Ground | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...